ASUS RX 470 DirectCU II | 926 MHz | 1206 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS RX 470 Mining | 926 MHz | 1206 MHz | 1750 MHz | 1x DVI |
ASUS ROG STRIX RX 470 GAMING | 926 MHz | 1206 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 470 GAMING eight GB | 926 MHz | 1206 MHz | 1650 MHz | 8 GB, 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 470 GAMING OC | 926 MHz | 1250 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 470 GAMING OC eight GB | 926 MHz | 1250 MHz | 1650 MHz | eight GB, 2x DVI 1x HDMI 1x DisplayPort |
Dataland RX 470 10-Series | 926 MHz | 1242 MHz | 1650 MHz | 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 470 X-Serial 8 GB | 926 MHz | 1242 MHz | 1650 MHz | 8 GB, 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 470 G1 Gaming | 926 MHz | 1230 MHz | 1650 MHz | 232 mm/nine.1 inches |
GIGABYTE RX 470 WindForce 2X Mining | 926 MHz | 1206 MHz | 1650 MHz | 232 mm/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 470 IceQ X2 OC | 926 MHz | 1226 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 470 IceQ X2 Turbo | 926 MHz | 1256 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR | 926 MHz | 1206 MHz | 1650 MHz | 246 mm/ix.vii inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR viii GB | 926 MHz | 1206 MHz | 1650 MHz | 8 GB, 246 mm/9.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR OC | 926 MHz | 1230 MHz | 1650 MHz | 246 mm/9.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 ARMOR OC 8 GB | 926 MHz | 1230 MHz | 1650 MHz | 8 GB, 246 mm/ix.vii inches, 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 470 GAMING | 926 MHz | 1218 MHz | 1650 MHz | 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 470 GAMING 8 GB | 926 MHz | 1218 MHz | 1650 MHz | 8 GB, 276 mm/x.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 470 GAMING 10 | 926 MHz | 1242 MHz | 1650 MHz | 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 470 GAMING Ten 8 GB | 926 MHz | 1242 MHz | 1650 MHz | eight GB, 276 mm/ten.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
PCYES RX 470 | 926 MHz | 1226 MHz | 1750 MHz | 245 mm/9.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
PowerColor Scarlet Devil RX 470 | 926 MHz | 1270 MHz | 1750 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Ruby Dragon RX 470 | 926 MHz | 1210 MHz | 1650 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 470 V2 | 926 MHz | 1210 MHz | 1650 MHz | 255 mm/ten inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor RX 470 Mining | 926 MHz | 1206 MHz | 1650 MHz | |
PowerColor RX 470 Mining | 926 MHz | 1206 MHz | 1650 MHz | 1x DVI |
Sapphire GPRO 8200 QUAD DP | 926 MHz | 1206 MHz | 1650 MHz | 8 GB, 244 mm/ix.half-dozen inches, Single-slot, 4x DisplayPort |
Sapphire GPRO 8200 QUAD HDMI | 926 MHz | 1206 MHz | 1650 MHz | 8 GB, 244 mm/9.6 inches, Single-slot, 4x HDMI |
Sapphire NITRO RX 470 Mining | 926 MHz | 1206 MHz | 1650 MHz | 230 mm/ix.i inches, 1x DVI |
Sapphire NITRO RX 470 Mining | 926 MHz | 1236 MHz | 1650 MHz | 230 mm/9.one inches, No outputs |
Sapphire NITRO RX 470 Mining 8 GB | 926 MHz | 1206 MHz | 1650 MHz | eight GB, 230 mm/9.1 inches, No outputs |
Sapphire NITRO RX 470 Mining 8 GB | 926 MHz | 1236 MHz | 1650 MHz | viii GB, 230 mm/9.one inches, 1x DVI |
Sapphire NITRO RX 470 OC | 1140 MHz | 1236 MHz | 1750 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO RX 470 OC | 1140 MHz | 1216 MHz | 1750 MHz | 230 mm/ix.ane inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO RX 470 OC eight GB | 1140 MHz | 1236 MHz | 1750 MHz | 8 GB, 230 mm/9.one inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC | 1143 MHz | 1216 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC | 1143 MHz | 1260 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC eight GB | 1121 MHz | 1216 MHz | 2000 MHz | viii GB, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 470 OC 8 GB | 1143 MHz | 1260 MHz | 2000 MHz | 8 GB, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire RX 470 Platinum Edition | 926 MHz | 1216 MHz | 1750 MHz | |
VisionTek RX 470 Overclocked | 926 MHz | 1226 MHz | 1750 MHz | |
XFX RS RX 470 Black Edition | 926 MHz | 1256 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RS RX 470 Black Limited Edition | 926 MHz | 1280 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RS RX 470 Triple X Best Buy Sectional | 926 MHz | 1226 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RS RX 470 Triple 10 Edition | 926 MHz | 1226 MHz | 1750 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX RX 470 Triple X Edition | 926 MHz | 1226 MHz | 1750 MHz | 220 mm/8.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 470 GAEA | 926 MHz | 1206 MHz | 1650 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Yeston RX 470 GAMEACE | 926 MHz | 1206 MHz | 1650 MHz | 250 mm/nine.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 470 GAMEACE TOP | 926 MHz | 1250 MHz | 1650 MHz | 250 mm/9.8 inches, 1x DVI 1x HDMI 3x DisplayPort |
0 Response to "Xfx Radeon Rx 470 4gb Benchmark"
Post a Comment